
The Engineer’s Guide to E24 & E96 Resistor Values, Codes, and SMD Packages
The E-series of resistors are a system of preferred numbers derived from the IEC 60063 standard, established to simplify the manufacturing and inventory management of electronic components. In the design of high-precision circuits, such as those used in Bioelectrical Impedance Analysis (BIA) technology, accurately identifying and using resistors from the E24 and E96 series is absolutely critical.
This guide details the marking codes for these two common series and provides complete lookup tables.
The E24 Resistor Series (±5% & ±1% Tolerance)
The E24 series is commonly used in general-purpose circuits. Its resistance value is marked in several ways.
- 3-Digit Code (Typically ±5%)
The first two digits are the significant figures, and the third is the multiplier (power of 10).- Example: 472 = 47 × 10² = 4,700Ω = 4.7kΩ
- Example: 151 = 15 × 10¹ = 150Ω
- 4-Digit Code (Typically ±1%)
The first three digits are the significant figures, and the fourth is the multiplier.- Example: 4531 = 453 × 10¹ = 4,530Ω = 4.53kΩ
- Codes with “R” (For Decimal Values)
The letter “R” is used to indicate the position of a decimal point.- Example: 2R4 = 2.4Ω
- Example: R15 = 0.15Ω
E24 Standard Values (24 values per decade)
1.0, 1.1, 1.2, 1.3, 1.5, 1.6, 1.8, 2.0, 2.2, 2.4, 2.7, 3.0, 3.3, 3.6, 3.9, 4.3, 4.7, 5.1, 5.6, 6.2, 6.8, 7.5, 8.2, 9.1
The E96 Precision Resistor Series (±1% Tolerance)
With its higher value density, the E96 series is the standard for precision instruments and medical devices. Its value is marked with a “two-digit code + one-letter code”.
- First Two Digits: Use the “E96 Value Code Table” below to find the corresponding 3-digit significant figure.
- Third Letter: Use the “E96 Multiplier Code Table” to find the corresponding multiplier.
- Example: 65A
- From the “Value Code Table”, 65 corresponds to 4.64.
- From the “Multiplier Code Table”, A corresponds to 10⁰ (or 1).
- Final Resistance = 4.64 × 1 = 4.64Ω.
- Example 2: 38C
- From the “Value Code Table”, 38 corresponds to 2.43.
- From the “Multiplier Code Table”, C corresponds to 10² (or 100).
- Final Resistance = 2.43 × 100 = 243Ω.
E96 Value Code Table
Find the two-digit code from the resistor marking in the table below to get the corresponding three-digit significant value.
Code | Value | Code | Value | Code | Value | Code | Value | |||
01 | 1.00 | 25 | 1.78 | 49 | 3.16 | 73 | 5.76 | |||
02 | 1.02 | 26 | 1.82 | 50 | 3.24 | 74 | 5.90 | |||
03 | 1.05 | 27 | 1.87 | 51 | 3.32 | 75 | 6.04 | |||
04 | 1.07 | 28 | 1.91 | 52 | 3.40 | 76 | 6.19 | |||
05 | 1.10 | 29 | 1.96 | 53 | 3.48 | 77 | 6.34 | |||
06 | 1.13 | 30 | 2.00 | 54 | 3.57 | 78 | 6.49 | |||
07 | 1.15 | 31 | 2.05 | 55 | 3.65 | 79 | 6.65 | |||
08 | 1.18 | 32 | 2.10 | 56 | 3.74 | 80 | 6.81 | |||
09 | 1.21 | 33 | 2.15 | 57 | 3.83 | 81 | 6.98 | |||
10 | 1.24 | 34 | 2.21 | 58 | 3.92 | 82 | 7.15 | |||
11 | 1.27 | 35 | 2.26 | 59 | 4.02 | 83 | 7.32 | |||
12 | 1.30 | 36 | 2.32 | 60 | 4.12 | 84 | 7.50 | |||
13 | 1.33 | 37 | 2.37 | 61 | 4.22 | 85 | 7.68 | |||
14 | 1.37 | 38 | 2.43 | 62 | 4.32 | 86 | 7.87 | |||
15 | 1.40 | 39 | 2.49 | 63 | 4.42 | 87 | 8.06 | |||
16 | 1.43 | 40 | 2.55 | 64 | 4.53 | 88 | 8.25 | |||
17 | 1.47 | 41 | 2.61 | 65 | 4.64 | 89 | 8.45 | |||
18 | 1.50 | 42 | 2.67 | 66 | 4.75 | 90 | 8.66 | |||
19 | 1.54 | 43 | 2.74 | 67 | 4.87 | 91 | 8.87 | |||
20 | 1.58 | 44 | 2.80 | 68 | 4.99 | 92 | 9.09 | |||
21 | 1.62 | 45 | 2.87 | 69 | 5.11 | 93 | 9.31 | |||
22 | 1.65 | 46 | 2.94 | 70 | 5.23 | 94 | 9.53 | |||
23 | 1.69 | 47 | 3.01 | 71 | 5.36 | 95 | 9.76 | |||
24 | 1.74 | 48 | 3.09 | 72 | 5.49 | 96 | 9.76 |
E96 Multiplier Code Table (EIA-96 Standard)
Code | Multiplier | Code | Multiplier | |
A | 10⁰ = 1 | F | 10⁵ = 100,000 | |
B | 10¹ = 10 | G | 10⁶ = 1,000,000 | |
C | 10² = 100 | H | 10⁷ = 10,000,000 | |
D | 10³ = 1,000 | X (or S) | 10⁻¹ = 0.1 | |
E | 10⁴ = 10,000 | Y (or R) | 10⁻² = 0.01 | |
Z | 10⁻³ = 0.001 |
SMD Resistor Package Sizes
Selecting the correct package size is crucial for PCB layout and manufacturing. The table below lists common imperial and metric codes with their corresponding physical dimensions.
Imperial Code | Metric Code | Length (L) (mm) | Width (W) (mm) | Height (t) (mm) |
0201 | 0603 | 0.60 ± 0.05 | 0.30 ± 0.05 | 0.23 ± 0.05 |
0402 | 1005 | 1.00 ± 0.10 | 0.50 ± 0.10 | 0.30 ± 0.10 |
0603 | 1608 | 1.60 ± 0.15 | 0.80 ± 0.15 | 0.40 ± 0.10 |
0805 | 2012 | 2.00 ± 0.20 | 1.25 ± 0.15 | 0.50 ± 0.10 |
1206 | 3216 | 3.20 ± 0.20 | 1.60 ± 0.15 | 0.55 ± 0.10 |
1210 | 3225 | 3.20 ± 0.20 | 2.50 ± 0.20 | 0.55 ± 0.10 |
1812 | 4832 | 4.50 ± 0.20 | 3.20 ± 0.20 | 0.55 ± 0.10 |
2010 | 5025 | 5.00 ± 0.20 | 2.50 ± 0.20 | 0.55 ± 0.10 |
2512 | 6432 | 6.40 ± 0.20 | 3.20 ± 0.20 | 0.55 ± 0.10 |
Conclusion: Precision is in the Details
Just as the E96 series provides the foundation for high-accuracy circuits, iBodyinfo believes that superior measurement performance stems from an obsessive focus on every technical detail. Our internal PCBA design and manufacturing processes adhere strictly to these industry standards, ensuring that every high-precision BIA measurement module we deliver offers exceptional stability and accuracy.